| Mode | Name | Size | |
|---|---|---|---|
| d--------- | ancillary | 322 | logplain |
| -rw-r--r-- | atan-impl.myr | 42622 | logplain |
| -rw-r--r-- | bld.sub | 748 | logplain |
| -rw-r--r-- | exp-impl.myr | 10550 | logplain |
| -rw-r--r-- | fma-impl+posixy-x64-fma.s | 201 | logplain |
| -rw-r--r-- | fma-impl.myr | 11623 | logplain |
| -rw-r--r-- | fpmath.myr | 5424 | logplain |
| -rw-r--r-- | ftrap-impl+plan9-x64.s | 182 | logplain |
| -rw-r--r-- | ftrap-impl+posixy-x64.s | 248 | logplain |
| -rw-r--r-- | ftrap.myr | 56 | logplain |
| -rw-r--r-- | log-impl.myr | 17746 | logplain |
| -rw-r--r-- | poly-impl.myr | 1290 | logplain |
| -rw-r--r-- | powr-impl.myr | 11900 | logplain |
| -rw-r--r-- | references | 1964 | logplain |
| -rw-r--r-- | round-impl+posixy-x64-sse4.s | 442 | logplain |
| -rw-r--r-- | round-impl.myr | 1005 | logplain |
| -rw-r--r-- | scale2-impl.myr | 1610 | logplain |
| -rw-r--r-- | sin-impl.myr | 32421 | logplain |
| -rw-r--r-- | sqrt-impl+posixy-x64-sse2.s | 185 | logplain |
| -rw-r--r-- | sqrt-impl.myr | 5230 | logplain |
| -rw-r--r-- | sum-impl.myr | 2533 | logplain |
| -rw-r--r-- | tan-impl.myr | 21924 | logplain |
| d--------- | test | 531 | logplain |
| -rw-r--r-- | trunc-impl+posixy-x64-sse4.s | 621 | logplain |
| -rw-r--r-- | trunc-impl.myr | 1978 | logplain |
| -rw-r--r-- | util.myr | 5585 | logplain |
